Hotel Island of Elba: hotel at Fetovaia » our rates
| 2012 Daily rates per person | ||||
| Bed & Breakfast | Half Board | Full Board | ||
| A | 01.04-31.05 | € 40,00 | € 52,00 * | - |
| B | 31.05-09.06 | € 50,00 | € 67,00 | € 82,00 |
| C | 09.06-23.06 01.09-15.09 |
€ 55,00 | € 70,00 | € 85,00 |
| D | 23.06-04.08 25.08-01.09 |
€ 78,00 | € 93,00 | |
| E | 04.08-19.08 | € 95,00 | € 110,00 | |
| F | 25.08-19.08 | € 88,00 | € 103,00 | |
* = Half Board strating from May 15th.
From June 11th until September 3rd Bed & Breakfast accommodation available on request.
REDUCTION
3rd bed: 0-2 years 60%, 2-5 years 30%, 5-10 years 20%, over 10 years 10%.
SUPPLEMENT
Single room: € 25,00/d.
Lunch, for our guests with full board, will be served outside on our terrace.
