Hotel Alma: Island of Elba » flight timetable
Milan Linate and Malpensa, Pisa, Florence, Zurich, Friedrichshafen, Berne, Münich are connected during the summer to the Elba airport.
The airport is 15 km from our hotel in the village of La Pila.
Visit the web-site of the elban airline ElbaFly.
| FLIGHTS TIMETABLE 2008 FREQUENCY: 1 Monday - 2 Tuesday - 3 Wednesday - 4 Thursady - 5 Friday - 6 Saturday - 7 Sunday. |
| Domestic Departure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| Pisa | 08.20 | 09.00 | xx | 201 | Airest | - | - | 3 | - | - | - | - | 04/06 - 03/09 |
| Pisa | 17.00 | 17.40 | xx | 203 | Airest | - | - | - | - | - | 6 | - | 07/06 - 13/09 |
| Milano Malpensa | 16.00 | 17.20 | xx | 101 | Airest | - | - | - | - | 5 | - | - | 30/05 - 12/09 |
| Milano Malpensa | 16.00 | 17.20 | xx | 101 | Airest | 1 | - | - | - | - | - | - | 02/06 - 02/06 |
| Milano Malpensa | 16.00 | 17.20 | xx | 101 | Airest | - | - | - | - | - | - | 7 | 08/06 - 14/09 |
| Milano Malpensa | 16.00 | 17.20 | xx | 101 | Airest | - | - | - | 4 | - | - | - | 10/07 - 14/08 |
| Milano Orio | 08.00 | 09.20 | xx | 303 | Airest | - | - | - | - | - | 6 | - | 21/06 - 30/08 |
| Milano Orio | 10.45 | 12.05 | xx | 301 | Airest | 1 | - | - | - | - | - | - | 23/06 - 01/09 |
| Firenze | 08.00 | 08.45 | xx | 607 | Airest | - | - | - | - | - | - | 7 | 04/05 - 14/09 |
| Firenze * | 08.20 | 09.05 | xx | 601 | Airest | 1 | - | - | - | - | - | - | 05/05 - 15/09 |
| Firenze | 08.20 | 09.05 | xx | 601 | Airest | - | 2 | - | - | - | - | - | 03/06 - 03/06 |
| Firenze | 09.15 | 10.00 | xx | 603 | Airest | - | - | - | 4 | - | - | - | 08/05 - 11/09 |
| Firenze | 13.10 | 13.55 | xx | 601 | Airest | - | - | - | - | 5 | - | - | 09/05 - 12/09 |
| Firenze * | 16.30 | 17.15 | xx | 609 | Airest | 1 | - | - | - | - | - | - | 05/05 - 15/09 |
| * = Cancelled on 02/06 | |||||||||||||
| Domestic arrival | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| Pisa | 16.10 | 16.50 | xx | 202 | Airest | - | - | 3 | - | - | - | - | 04/06 - 03/09 |
| Pisa | 19.00 | 19.40 | xx | 204 | Airest | - | - | - | - | - | 6 | - | 07/06 - 13/09 |
| Milano Malpensa | 18.00 | 19.20 | xx | 102 | Airest | - | - | - | - | 5 | - | - | 30/05 - 12/09 |
| Milano Malpensa | 18.00 | 19.20 | xx | 102 | Airest | 1- | - | - | - | - | - | - | 02/06 - 02/06 |
| Milano Malpensa | 18.00 | 19.20 | xx | 102 | Airest | - | - | - | - | - | - | 7 | 08/06 - 14/09 |
| Milano Malpensa | 18.00 | 19.20 | xx | 102 | Airest | - | - | - | 4 | - | - | - | 10/07 - 14/08 |
| Milano Orio | 10.10 | 11.30 | xx | 304 | Airest | - | - | - | - | - | 6 | - | 21/06 - 30/08 |
| Milano Orio | 12.45 | 14.05 | xx | 304 | Airest | 1 | - | - | - | - | - | - | 23/06 - 01/09 |
| Firenze * | 09.30 | 10.15 | xx | 602 | Airest | 1 | - | - | - | - | - | - | 05/05 - 15/09 |
| Firenze | 09.30 | 10.15 | xx | 602 | Airest | - | 2 | - | - | - | - | - | 03/06 - 03/06 |
| Firenze | 11.00 | 11.45 | xx | 608 | Airest | - | - | - | - | - | - | 7 | 04/05 - 14/09 |
| Firenze | 12.45 | 13.30 | xx | 604 | Airest | - | - | - | 4 | - | - | - | 08/05 - 11/09 |
| Firenze | 14.50 | 15.35 | xx | 606 | Airest | - | - | - | - | 5 | - | - | 09/05 - 12/09 |
| Firenze * | 17.50 | 18.35 | xx | 604 | Airest | 1 | - | - | - | - | - | - | 05/05 - 15/09 |
| * = cancellato il 02/06 | |||||||||||||
| International departures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| München | 09.05 | 10.45 | 3L | 281 | Intersky | - | - | - | - | - | 6 | - | 05/04 - 25/10 |
| Zürich | 13.30 | 15.00 | 3L | 283 | Intersky | - | - | - | - | - | 6 | - | 26/04 - 25/10 |
| Friedrichshafen | 12.20 | 15.50 | 3L | 293 | Intersky | - | - | 3 | - | - | - | - | 30/04 - 01/10 |
| Friedrichshafen | 18.00 | 19.30 | 3L | 295 | Intersky | - | - | - | - | - | 6 | - | 05/04 - 25/10 |
| International arrival | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| Friedrichshafen | 07.10 | 08.40 | 3L | 290 | Intersky | - | - | - | - | - | 6 | - | 05/04 - 25/10 |
| Friedrichshafen | 10.25 | 11.55 | 3L | 292 | Intersky | - | - | 3 | - | - | - | - | 30/04 - 01/10 |
| München | 11.30 | 13.10 | 3L | 282 | Intersky | - | - | - | - | - | 6 | - | 05/04 - 25/10 |
| Zürich | 16.00 | 17.30 | 3L | 284 | Intersky | - | - | - | - | - | 6 | - | 26/04 - 25/10 |
Alatoscana is not responsible for schedule changes |
|||||||||||||
